Karcher FK 2.360
Hot
Roll over image to zoom in
Technical data
Current type (V/Hz) | 220 – 240 / 50 – 60 |
Pressure (bar/MPa) | max. 120 / max. 12 |
Flow rate (l/h) | 360 |
Max. inlet temperature (°C) | max. 40 |
Connection load (kW) | 1,4 |
Weight without accessories (kg) | 5,8 |
Weight incl. packaging (kg) | 8,2 |
Dimensions (L x W x H) (mm) | 328 x 258 x 661 |
Equipment
- Wash brush
- High-pressure gun, G 120 Q
- Vario Power Jet
- Dirt blaster
- High-pressure hose, 6 m
- Detergent application via, Tank
- Integrated water filter
- A3/4″ garden hose connector adapter